
Photovoltaic Quartz Tube
High-purity fused silica tubing for general-purpose applications. Available in a wide range of diameters and lengths. Excellent thermal stability, chemical resistance, and optical clarity.
I. Technical Specifications
II. Product Solutions

Solar-Grade Quartz Glass Tubes
Applications
Product Features
Product Specifications
OD range | OD Tolerance | WT Tolerance | Siding | Ovality | Bow |
---|---|---|---|---|---|
OD < 100 | ±1.00 | ±10.00% | 15.00% | 1.00% | 0.10% |
100≤OD < 200 | ±1.00 | ±10.00% | 15.00% | 1.00% | 0.10% |
200≤OD < 300 | ±1.00 | ±10.00% | 15.00% | 1.00% | 0.10% |
300≤OD < 400 | ±1.00 | ±10.00% | 15.00% | 1.00% | 0.10% |
400≤OD < 500 | ±1.00 | ±10.00% | 15.00% | 1.00% | 0.10% |
500≤OD < 900 | ±2.00 | ±10.00% | 15.00% | 1.00% | 0.10% |

Quartz Glass Furnace Tubes
Applications
Product Features
Product Specifications
