Property | Value (Typical for Clear Fused Quartz) |
---|---|
Density | 2.2 g/cm³ |
Purity (SiO2 content) | > 99.99% |
Softening Point | Approx. 1680 °C |
Annealing Point | Approx. 1180 °C |
Coefficient of Thermal Expansion (20-300°C) | 5.5 x 10⁻⁷ /°C |
Transmission (UV – Visible – IR) | Excellent (Specific curve available |
Complementary services for quartz rods include: Precision Cutting to Length, Centerless Grinding, Fire Polishing (Ends), Machining (e.g., flats, slots ).
Find answers to commonly asked questions about our products and services.