Property | Value (Typical for Clear Fused Quartz) |
---|---|
Density | 2.2 g/cm³ |
Purity (SiO2 content) | > 99.99% |
Softening Point | Approx. 1680 °C |
Annealing Point | Approx. 1180 °C |
Coefficient of Thermal Expansion (20-300°C) | 5.5 x 10⁻⁷ /°C |
Transmission (UV – Visible – IR) | Excellent (Specific curve available |
Consider also our range of Quartz Labware (beakers, crucibles, boats) often used in conjunction with furnace systems. We also offer Custom Quartz Fabrication for other apparatus and potentially Quartz Repair Services for certain components.
Find answers to commonly asked questions about our products and services.