
1200°C High Temp Resistant

High Transmittance

Acid/Alkali Resistant

Complete Specifications
Aoxin Quartz is your premier source for high-transmission Optical Quartz Plates and Fused Quartz Plates, engineered for safety, reliability, and versatility across numerous demanding applications. Whether you require robust windows for aerospace viewports, heat-resistant glass for high-temperature stoves, high-purity microscope slides, or precise components for semiconductor manufacturing, our quartz plates deliver exceptional performance. We offer full customization of dimensions (length, width, thickness) and professional edge finishing, ensuring our plates meet your exact specifications. Benefit from factory-direct value, expert technical consultation, and fast shipping.
- Product Name : quartz glass plate
- Material : 99.99 % Purity Quartz
- Work Temperature :~1200℃
- Soften point : ~1730℃
- Hardness : 5.5 – 6.5 Mohs’ Scale 570 KHN 100
- Tensile Strength : 4.8×107 Pa (N/mm2) (7000 psi)
- Compression Strength : >1.1×109 Pa (160,000 psi)

Length (mm) | width (mm) | Thickness (mm) |
---|---|---|
5mm | 5mm | 1mm |
10mm | 10mm | 0.5mm |
10mm | 10mm | 1mm |
10mm | 10mm | 2mm |
12mm | 12mm | 1mm |
15mm | 15mm | 0.5mm |
15mm | 15mm | 1mm |
15mm | 15mm | 2mm |
15mm | 15mm | 3mm |
20mm | 20mm | 0.5mm |
20mm | 20mm | 1mm |
20mm | 20mm | 2mm |
20mm | 20mm | 3mm |
25mm | 25mm | 0.5mm |
25mm | 25mm | 1mm |
25mm | 25mm | 2mm |
25mm | 25mm | 3mm |
30mm | 30mm | 0.5mm |
30mm | 30mm | 1mm |
30mm | 30mm | 2mm |
30mm | 30mm | 3mm |
35mm | 35mm | 1mm |
35mm | 35mm | 2mm |
35mm | 35mm | 3mm |
40mm | 40mm | 0.5mm |
40mm | 40mm | 1mm |
40mm | 40mm | 2mm |
40mm | 40mm | 3mm |
45mm | 45mm | 1mm |
45mm | 12mm | 1mm |
45mm | 12mm | 2mm |
35mm | 35mm | 2mm |
50mm | 50mm | 0.5mm |
50mm | 50mm | 1mm |
50mm | 50mm | 2mm |
50mm | 50mm | 3mm |
50mm | 50mm | 4mm |
50mm | 50mm | 5mm |
60mm | 60mm | 1mm |
60mm | 60mm | 2mm |
60mm | 60mm | 3mm |
70mm | 70mm | 2mm |
70mm | 70mm | 3mm |
70mm | 70mm | 5mm |
75mm | 25mm | 0.5mm |
75mm | 25mm | 1mm |
75mm | 25mm | 2mm |
80mm | 80mm | 1mm |
80mm | 80mm | 2mm |
80mm | 80mm | 3mm |
80mm | 80mm | 4mm |
100mm | 100mm | 1mm |
100mm | 100mm | 1.5mm |
100mm | 100mm | 2mm |
100mm | 100mm | 3mm |
100mm | 100mm | 5mm |
100mm | 100mm | 0.5mm |
100mm | 100mm | 1mm |
100mm | 100mm | 2mm |
100mm | 100mm | 3mm |
100mm | 100mm | 5mm |
150mm | 150mm | 2mm |
150mm | 150mm | 3mm |
150mm | 150mm | 5mm |
Length (in) | width (in) | Thickness (in) |
---|---|---|
0.20″ | 0.20″ | 0.04″ |
0.39″ | 0.39″ | 0.02″ |
0.39″ | 0.39″ | 0.04″ |
0.39″ | 0.39″ | 0.08″ |
0.47″ | 0.47″ | 0.04″ |
0.59″ | 0.59″ | 0.02″ |
0.59″ | 0.59″ | 0.04″ |
0.59″ | 0.59″ | 0.08″ |
0.59″ | 0.59″ | 0.12″ |
0.79″ | 0.79″ | 0.02″ |
0.79″ | 0.79″ | 0.04″ |
0.79″ | 0.79″ | 0.08″ |
0.79″ | 0.79″ | 0.12″ |
0.98″ | 0.98″ | 0.02″ |
0.98″ | 0.98″ | 0.04″ |
0.98″ | 0.98″ | 0.08″ |
0.98″ | 0.98″ | 0.12″ |
1.18″ | 1.18″ | 0.02″ |
1.18″ | 1.18″ | 0.04″ |
1.18″ | 1.18″ | 0.08″ |
1.18″ | 1.18″ | 0.12″ |
1.38″ | 1.38″ | 0.04″ |
1.38″ | 1.38″ | 0.08″ |
1.38″ | 1.38″ | 0.12″ |
1.57″ | 1.57″ | 0.02″ |
1.57″ | 1.57″ | 0.04″ |
1.57″ | 1.57″ | 0.08″ |
1.57″ | 1.57″ | 0.12″ |
1.77″ | 1.77″ | 0.04″ |
1.77″ | 0.47″ | 0.04″ |
1.77″ | 0.47″ | 0.08″ |
1.38″ | 1.38″ | 0.08″ |
1.97″ | 1.97″ | 0.02″ |
1.97″ | 1.97″ | 0.04″ |
1.97″ | 1.97″ | 0.08″ |
1.97″ | 1.97″ | 0.12″ |
1.97″ | 1.97″ | 0.16″ |
1.97″ | 1.97″ | 0.20″ |
2.36″ | 2.36″ | 0.04″ |
2.36″ | 2.36″ | 0.08″ |
2.36″ | 2.36″ | 0.12″ |
2.76″ | 2.76″ | 0.08″ |
2.76″ | 2.76″ | 0.12″ |
2.76″ | 2.76″ | 0.20″ |
2.95″ | 0.98″ | 0.02″ |
2.95″ | 0.98″ | 0.04″ |
2.95″ | 0.98″ | 0.08″ |
3.15″ | 3.15″ | 0.04″ |
3.15″ | 3.15″ | 0.08″ |
3.15″ | 3.15″ | 0.12″ |
3.15″ | 3.15″ | 0.16″ |
3.94″ | 3.94″ | 0.04″ |
3.94″ | 3.94″ | 0.06″ |
3.94″ | 3.94″ | 0.08″ |
3.94″ | 3.94″ | 0.12″ |
3.94″ | 3.94″ | 0.20″ |
3.94″ | 3.94″ | 0.02″ |
3.94″ | 3.94″ | 0.04″ |
3.94″ | 3.94″ | 0.08″ |
3.94″ | 3.94″ | 0.12″ |
3.94″ | 3.94″ | 0.20″ |
5.91″ | 5.91″ | 0.08″ |
5.91″ | 5.91″ | 0.12″ |
5.91″ | 5.91″ | 0.20″ |
TOLERANCES | ||
---|---|---|
property | Millimeters | inch |
Length | ±0.25mm | ±0.01″ |
Width | ±0.25mm | ±0.01″ |
Thickness | ±0.13mm | ±0.005″ |
Radius | 0.76-1.50mm | 0.03″–0.06″ |
Bevel | 0.51-1.00mm | 0.02″–0.04″ |
Maximum Chip | <0.50mm | <0.02″ |
Flatness | within 0.003mm | within 0.00011″ |
Features
- Superior Optical Transmission: Engineered for high light transmittance across a broad spectrum, ensuring clarity for optical windows, viewports, and scanner glass.
- Exceptional Thermal Stability: Reliably withstands operating temperatures up to 1200°C and offers outstanding resistance to thermal shock, making them ideal for high-temperature environments like stove glass or industrial processes.
- High Chemical Resistance: Highly resistant to corrosion from most acids and alkalis, ensuring durability and material integrity in harsh chemical environments.
- Fully Customizable: We provide complete customization of length, width, and thickness (e.g., 0.1mm to 1mm and beyond), along with professional cutting and various edge finishes (arrised, chamfered, rounded) to your drawings.
- Versatile Applications: Proven performance in aerospace, semiconductor manufacturing, scientific instrumentation (microscope slides), underwater equipment, and consumer applications (fireplace glass, protective screens).
- Factory-Direct & Expert Support: Benefit from competitive pricing, in-depth technical consultation, professional engineering drawing support, and fast, reliable shipping with guaranteed replacement for shipping damage.
- Precision Machining: We ensure tight tolerances and high-quality finishes for all our quartz plates.”