
1200°C High Temp Resistant

High Transmittance

Acid/Alkali Resistant

Complete Specifications
Our Square Quartz Boat is expertly crafted from ultra-high purity 99.99% (4N grade) fused silica glass, designed primarily for sample containment and carrying during high-temperature processing in furnaces like muffle furnaces. Its flat bottom and vertical sidewalls make it ideal for holding powder, granular, or small bulk solids, as well as thin film samples requiring even distribution, effectively preventing sample scattering.Made from high-purity quartz, this boat offers superior chemical stability, making it perfect for analyses requiring high levels of purity, such as ashing, elemental analysis, and material synthesis experiments. Additionally, it serves to protect your high-temperature furnace chamber by isolating samples from potentially reactive or shedding furnace lining materials, preventing direct contact.
- Product Name : Square Quartz Boat for Tube Furnaces
- Material : 99.99 % Purity Quartz
- Work Temperature :~1200℃
- Strain Point : ~1120℃
- Soften point : ~1730℃

Length(mm) | Width(mm) | Height(mm) | Length(in) | Width(in) | Height(in) |
---|---|---|---|---|---|
50mm | 10mm | 10mm | 1.97″ | 0.39″ | 0.39″ |
100mm | 10mm | 10mm | 3.94″ | 0.39″ | 0.39″ |
50mm | 15mm | 10mm | 1.97″ | 0.59″ | 0.39″ |
100mm | 15mm | 10mm | 3.94″ | 0.59″ | 0.39″ |
50mm | 20mm | 15mm | 1.97″ | 0.79″ | 0.59″ |
100mm | 20mm | 15mm | 3.94″ | 0.79″ | 0.59″ |
50mm | 30mm | 20mm | 1.97″ | 1.18″ | 0.79″ |
100mm | 30mm | 20mm | 3.94″ | 1.18″ | 0.79″ |
50mm | 40mm | 25mm | 1.97″ | 1.57″ | 0.98″ |
100mm | 40mm | 25mm | 3.94″ | 1.57″ | 0.98″ |
50mm | 50mm | 30mm | 1.97″ | 1.97″ | 1.18″ |
100mm | 50mm | 30mm | 3.94″ | 1.97″ | 1.18″ |
100mm | 100mm | 30mm | 3.94″ | 3.94″ | 1.18″ |
100mm | 100mm | 50mm | 3.94″ | 3.94″ | 1.97″ |
100mm | 100mm | 100mm | 3.94″ | 3.94″ | 3.94″ |
200mm | 100mm | 30mm | 7.87″ | 3.94″ | 1.18″ |
200mm | 100mm | 50mm | 7.87″ | 3.94″ | 1.97″ |
50mm | 10mm | 10mm | 1.97″ | 0.39″ | 0.39″ |
100mm | 10mm | 10mm | 3.94″ | 0.39″ | 0.39″ |
50mm | 15mm | 10mm | 1.97″ | 0.59″ | 0.39″ |
100mm | 15mm | 10mm | 3.94″ | 0.59″ | 0.39″ |
50mm | 20mm | 15mm | 1.97″ | 0.79″ | 0.59″ |
100mm | 20mm | 15mm | 3.94″ | 0.79″ | 0.59″ |
50mm | 30mm | 20mm | 1.97″ | 1.18″ | 0.79″ |
100mm | 30mm | 20mm | 3.94″ | 1.18″ | 0.79″ |
50mm | 40mm | 25mm | 1.97″ | 1.57″ | 0.98″ |
100mm | 40mm | 25mm | 3.94″ | 1.57″ | 0.98″ |
50mm | 50mm | 30mm | 1.97″ | 1.97″ | 1.18″ |
100mm | 50mm | 30mm | 3.94″ | 1.97″ | 1.18″ |
100mm | 100mm | 30mm | 3.94″ | 3.94″ | 1.18″ |
100mm | 100mm | 50mm | 3.94″ | 3.94″ | 1.97″ |
100mm | 100mm | 100mm | 3.94″ | 3.94″ | 3.94″ |
200mm | 100mm | 30mm | 7.87″ | 3.94″ | 1.18″ |
200mm | 100mm | 50mm | 7.87″ | 3.94″ | 1.97″ |
- High Temperature Resistance: Usable in furnaces with temperatures up to 1200℃.
- High Purity & Chemical Inertness: Made from ultra-high purity 99.99% (4N grade) fused silica, ensuring material purity and chemical stability to prevent sample contamination.
- Excellent Thermal Stability: Features a low thermal expansion coefficient, providing outstanding thermal shock resistance for reliability during rapid heating and cooling cycles without cracking.
- Excellent Thermal Stability: Features a low thermal expansion coefficient, providing outstanding thermal shock resistance for reliability during rapid heating and cooling cycles without cracking.
We offer personalized customization options to design various styles according to your specific needs. For applications where sample volatilization is a concern or to prevent cross-contamination, an optional anti-slip cover can be added. Choose our high purity square quartz boat for reliable, contamination-free sample handling and furnace protection in your demanding applications.